settings
Email
Result Work-Guard Result Work-Guard Action Trousers RS308
Result Work-Guard Action Trousers RS308
65% polyester/35% cotton. Windproof and breathable.Expandable waistband with belt loops.Zip fly with button over.Handwarmer side pockets.Rear pockets.Cargo pockets on both legs.Media pocket.Hammer loop.Knee pad pockets.Critical stress point bar tacking.Twin needle stitched seams.2" hem.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Logo
Decorate from
*All prices shown are final prices. No VAT is added at checkout.
Sizing Details
Shipping
Discounts
Size Guide
| XS/R | S/R | S/L | M/R | M/L | L/R | L/L | XL/R | XL/L | 2X/L | 2X/R | 3X/L | 3X/R | 4X/R | 5X/R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 5XL |
| Waist (to fit) | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 |
| Leg length | Reg 32 | Reg 32 | Long 34 | Reg 32 | Long 34 | Reg 32 | Long 34 | Reg 32 | Long 34 | Long 34 | Reg 32 | Long 34 | Reg 32 | Reg 32 | Reg 32 |
Delivery
![]() |
Dispatched Blank - 4 days Dispatched Customised - 7-10 Days |
![]() |
Express Delivery - Need it in a hurry? Call us first! |
![]() |
Free Delivery on orders over £100 (inc VAT) |
We keep our delivery charges fair by calculating them based on the weight of your order. That means if you're only ordering a few items, you won't be paying the same delivery charge as someone ordering several boxes of clothing.
All orders are sent using tracked UK delivery services for complete peace of mind.
FREE UK delivery on all orders over £100.
Delivery Charges
| Order Weight | Delivery Charge |
|---|---|
| Up to 1.49kg | £3.95 |
| 1.50kg – 4.99kg | £6.50 |
| 5.00kg – 10.01kg | £11.80 |
| Over 10.02kg | £15.00 |
Delivery charges apply to UK mainland addresses. Delivery to the Scottish Highlands, Islands and other non-mainland UK locations may vary.
Discounts
| Minimum purchase | Discount |
|---|---|
| 4 + items | 5.0% |
| 7 + items | 10.0% |
| 13 + items | 12.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 30.0% |





